Manufacturer: MI Windows and Doors

MI Windows and Doors · A2000
A2000 Series Aluminum Sliding Glass Door
Slim-profile aluminum sliding glass door in two-, three- and four-panel configurations with a pocket option, dual mortise locks and Low-E glass choices.
- Material
- Aluminum
- Application
- New construction, Replacement
- Impact rated
- No
Available colors
White · Clay · Bronze
Specifications
Product details
| Model | 420 (2-track), 430 (3-track), 440 (4-track) |
|---|---|
| Shipping | Frame ships knocked down (jambs screw to head and sill on the jobsite); panels ship factory assembled and glazed |
| Frame | 6063-T5 extruded aluminum, baked polyester finish (AAMA 603.7) |
| Frame types | Finless standard; slide-in fin or flange optional |
| Glass | Single or insulated 5/8in tempered; Low-E, HP Low-E; marine glazing |
| Thermal | U 0.54 to 0.56; SHGC 0.23 to 0.31 |
| STC rating | 26 |
| DP ratings | Tested +25/-25 to +40/-40 psf depending on size (Texas TDI DR-587) |
| Hardware | Flush handle set standard (low-profile finger pulls); optional mortise handle; dual mortise locks |
| Rollers | Adjustable tandem steel ball-bearing rollers |
| Screen | Fiberglass screen on adjustable steel wheels |
| Interior colors | White, Clay, Bronze |
| Features | Reversible panels, warm-edge spacer, woolpile weatherstripping, pocket door option; designed for southern climates |
| Impact | Not impact rated |
Sizes
Standard sizes
- 2-panel (model 420)
- 3-panel (model 430)
- 4-panel (model 440)
- Pocket option
- Custom widths 48in to 192 5/8in
- Heights 72in to 96in (standard 80in and 96in)